Predict your Champion of 2010
Formula 1 Driver Championship
| Player | Rank | BAH | Aus | Mal | Chi | Total |
|---|---|---|---|---|---|---|
| Ismail | 1 | 0 | 10 | 20 | 0 | 30 |
| John | 1 | 10 | 10 | 10 | 0 | 30 |
| Mujji | 3 | 0 | 10 | 10 | 0 | 20 |
| E. Machui | 4 | 10 | 0 | 0 | 0 | 10 |
| ibrahim | 4 | 10 | 0 | 0 | 0 | 10 |
Predict your Champion of 2010
| Player | Rank | BAH | Aus | Mal | Chi | Total |
|---|---|---|---|---|---|---|
| Ismail | 1 | 0 | 10 | 20 | 0 | 30 |
| John | 1 | 10 | 10 | 10 | 0 | 30 |
| Mujji | 3 | 0 | 10 | 10 | 0 | 20 |
| E. Machui | 4 | 10 | 0 | 0 | 0 | 10 |
| ibrahim | 4 | 10 | 0 | 0 | 0 | 10 |
