<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Racing-F1.com</title>
	<atom:link href="http://racing-f1.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://racing-f1.com</link>
	<description>Racing f1,F1 News, Reviews, Photos, Wallpapers, Results and Fixtures</description>
	<lastBuildDate>Sun, 29 Aug 2010 14:33:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Belgian Grand Prix &#8211; Race results</title>
		<link>http://racing-f1.com/?p=536</link>
		<comments>http://racing-f1.com/?p=536#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F1 News]]></category>
		<category><![CDATA[Belgian Grand Prix - Race results]]></category>

		<guid isPermaLink="false">http://racing-f1.com/?p=536</guid>
		<description><![CDATA[McLaren&#8217;s Lewis Hamilton wins the Belgian  Grand Prix at Spa-Francorchamps, which took place in very tricky  conditions; Mark Webber takes second, ahead of Robert Kubica and Felipe  Massa; Adrian Sutil completes the top five.

1. Lewis Hamilton Britain		McLaren-Mercedes 44 laps 1hr 29m 04.268s
2. Mark Webber Australia	Red Bull-Renault +1.5s
3. Robert Kubica Poland		Renault-Renault +3.4s
4. Felipe [...]]]></description>
			<content:encoded><![CDATA[<div>McLaren&#8217;s Lewis Hamilton wins the Belgian  Grand Prix at Spa-Francorchamps, which took place in very tricky  conditions; Mark Webber takes second, ahead of Robert Kubica and Felipe  Massa; Adrian Sutil completes the top five.</div>
<div><img src="http://pix.crash.net/motorsport/360/PA807736.jpg" alt="http://pix.crash.net/motorsport/360/PA807736.jpg" width="590" height="385" /></div>
<p>1. <strong>Lewis Hamilton</strong> Britain		<strong>McLaren-Mercedes</strong> 44 laps <em>1hr 29m 04.268s</em><br />
2. <strong>Mark Webber</strong> Australia	<strong>Red Bull-Renault</strong> +1.5s<br />
3. <strong>Robert Kubica</strong> Poland		<strong>Renault-Renault</strong> +3.4s<br />
4. <strong>Felipe Massa</strong> Brazil		<strong>Ferrari-Ferrari</strong> +8.2s<br />
5. <strong>Adrian Sutil</strong> Germany	<strong>Force India-Mercedes</strong> +9.0s<br />
6. <strong>Nico Rosberg</strong> Germany	<strong>Mercedes-Mercedes</strong> +12.3s<br />
7. <strong>Michael Schumacher</strong> Germany	<strong>Mercedes-Mercedes</strong> +15.5s<br />
8. <strong>Kamui Kobayashi</strong> Japan		<strong> BMW Sauber-Ferrari</strong> +16.6s<br />
9. <strong>Vitaly Petrov</strong> Russia		<strong>Renault-Renault</strong> +23.8s<br />
10. <strong>Jaime Alguersuari</strong> Spain		<strong>Toro Rosso-Ferrari</strong> +29.4s</p>
<p>11. <strong>Vitantonio Liuzzi</strong> Italy		<strong>Force India-Mercedes</strong> +34.8s<br />
12. <strong>Pedro de la Rosa</strong> Spain		<strong>BMW Sauber-Ferrari</strong> +36.0s<br />
13. <strong>Sebastien Buemi</strong> Switzerland	<strong>Toro Rosso-Ferrari</strong> +39.8s<br />
14. <strong>Nico Hulkenberg</strong> Germany	<strong>Williams-Cosworth</strong> +1 lap<br />
15. <strong>Sebastian Vettel</strong> Germany	<strong>Red Bull-Renault</strong> +1 lap<br />
16. <strong>Heikki Kovalainen</strong> Finland		<strong>Lotus-Cosworth</strong> +1 lap<br />
17. <strong>Lucas di Grassi</strong> Brazil		<strong>Virgin-Cosworth</strong> +1 lap<br />
18. <strong>Timo Glock</strong> Germany	<strong>Virgin-Cosworth</strong> +1 lap<br />
19. <strong>Jarno Trulli</strong> Italy		<strong>Lotus-Cosworth</strong> +1 lap<br />
20. <strong>Sakon Yamamoto</strong> Japan		<strong> HRT-Cosworth </strong> +2 laps</p>
<p>Rtd. <strong>Fernando Alonso</strong> Spain		<strong>Ferrari-Ferrari</strong> 37 laps completed (crashed)<br />
Rtd. <strong>Jenson Button</strong> Britain		<strong>McLaren-Mercedes</strong> 15 laps completed (accident)<br />
Rtd. <strong>Bruno Senna</strong> Brazil		<strong>HRT-Cosworth</strong> 5 laps completed<br />
Rtd. <strong>Rubens Barrichello</strong> Brazil		<strong>Williams-Cosworth</strong> 0 laps completed (accident)</p>
<p><strong><em>Fastest lap:</em></strong></p>
<p><strong>Lewis Hamilton</strong> Britain		<strong>McLaren-Mercedes</strong> 1m 49.069s	lap 32</p>
]]></content:encoded>
			<wfw:commentRss>http://racing-f1.com/?feed=rss2&amp;p=536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton wins F1 2010 Belgian GP</title>
		<link>http://racing-f1.com/?p=534</link>
		<comments>http://racing-f1.com/?p=534#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F1 Featured]]></category>
		<category><![CDATA[F1 News]]></category>
		<category><![CDATA[Hamilton wins F1 2010 Belgian GP]]></category>

		<guid isPermaLink="false">http://racing-f1.com/?p=534</guid>
		<description><![CDATA[Lewis Hamilton comes through to take a superb  victory in Belgium for McLaren ahead of Red Bull Racing&#8217;s Mark Webber  and Renault man Robert Kubica.

McLaren&#8217;s Lewis Hamilton comes through to win a rain-affected Belgian Grand Prix, leading from  start-to-finish despite very tricky changeable conditions.
Hamilton, who qualified second, moved up into P1 at [...]]]></description>
			<content:encoded><![CDATA[<div>Lewis Hamilton comes through to take a superb  victory in Belgium for McLaren ahead of Red Bull Racing&#8217;s Mark Webber  and Renault man Robert Kubica.</div>
<div><img src="http://pix.crash.net/motorsport/360/PA807570.jpg" alt="http://pix.crash.net/motorsport/360/PA807570.jpg" width="590" height="379" /></div>
<p>McLaren&#8217;s Lewis Hamilton comes through to win a rain-affected Belgian Grand Prix, leading from  start-to-finish despite very tricky changeable conditions.</p>
<p>Hamilton, who qualified second, moved up into P1 at the off, when pole sitter, Mark Webber got bogged down and slipped to sixth.</p>
<p>Hamilton  then pulled away and despite two safety car periods and a late scare at  the end, when he went off when another rain shower hit the Spa circuit,  he held on and eventually took the maximum 25 points.</p>
<p>Webber meanwhile recovered from his bad start to take the runners-up in his Red Bull, getting the better of Robert Kubica in the closing stages when the Pole made a mistake when he came in to change tyres and overshot his pit box.</p>
]]></content:encoded>
			<wfw:commentRss>http://racing-f1.com/?feed=rss2&amp;p=534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgian Grand Prix, Spa &#8211; Qualifying times</title>
		<link>http://racing-f1.com/?p=531</link>
		<comments>http://racing-f1.com/?p=531#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F1 News]]></category>
		<category><![CDATA[Belgian Grand Prix]]></category>
		<category><![CDATA[Spa - Qualifying times]]></category>

		<guid isPermaLink="false">http://racing-f1.com/?p=531</guid>
		<description><![CDATA[Mark Webber takes twelfth pole in 13 races for Red Bull Racing as weather makes Belgian GP qualifying a lottery.

1. Mark Webber Australia	Red Bull-Renault 1m 45.184s
2. Lewis Hamilton Britain		McLaren-Mercedes 1m 45.863s
3. Robert Kubica Poland		Renault-Renault 1m 46.100s
4. Sebastian Vettel Germany	Red Bull-Renault 1m 46.127s
5. Jenson Button Britain		McLaren-Mercedes 1m 46.206s
6. Felipe Massa Brazil		Ferrari-Ferrari 1m 46.314s
7. Rubens Barrichello Brazil		Williams-Cosworth [...]]]></description>
			<content:encoded><![CDATA[<div>Mark Webber takes twelfth pole in 13 races for Red Bull Racing as weather makes Belgian GP qualifying a lottery.</div>
<div><img src="http://pix.crash.net/motorsport/360/PA807807.jpg" alt="http://pix.crash.net/motorsport/360/PA807807.jpg" width="590" height="374" /></div>
<p>1. <strong>Mark Webber</strong> Australia	<strong>Red Bull-Renault</strong> 1m 45.184s<br />
2. <strong>Lewis Hamilton</strong> Britain		<strong>McLaren-Mercedes</strong> 1m 45.863s<br />
3. <strong>Robert Kubica</strong> Poland		<strong>Renault-Renault</strong> 1m 46.100s<br />
4. <strong>Sebastian Vettel</strong> Germany	<strong>Red Bull-Renault</strong> 1m 46.127s<br />
5. <strong>Jenson Button</strong> Britain		<strong>McLaren-Mercedes</strong> 1m 46.206s<br />
6. <strong>Felipe Massa</strong> Brazil		<strong>Ferrari-Ferrari</strong> 1m 46.314s<br />
7. <strong>Rubens Barrichello</strong> Brazil		<strong>Williams-Cosworth</strong> 1m 46.602s<br />
8. <strong>Adrian Sutil</strong> Germany	<strong>Force India-Mercedes</strong> 1m 46.659s<br />
9. <strong>Nico Hulkenberg</strong> Germany	<strong>Williams-Cosworth</strong> 1m 47.053s<br />
10. <strong>Fernando Alonso</strong> Spain		<strong>Ferrari-Ferrari</strong> 1m 47.441s</p>
<p>11. <strong>Michael Schumacher</strong> Germany	<strong>Mercedes-Mercedes</strong> 1m 47.874s**<br />
12. <strong>Nico Rosberg</strong> Germany	<strong>Mercedes-Mercedes</strong> 1m 47.885s*<br />
13. <strong>Jaime Alguersuari</strong> Spain		<strong>Toro Rosso-Ferrari</strong> 1m 48.267s<br />
14. <strong>Vitantonio Liuzzi</strong> Italy		<strong>Force India-Mercedes</strong> 1m 48.680s<br />
15. <strong>Sebastien Buemi</strong> Switzerland	<strong>Toro Rosso-Ferrari</strong> 1m 49.209s<br />
16. <strong>Heikki Kovalainen</strong> Finland		<strong>Lotus-Cosworth</strong> 1m 50.980s<br />
17. <strong>Timo Glock</strong> Germany	<strong>Virgin-Cosworth</strong> 1m 52.049s</p>
<p>18. <strong>Jarno Trulli</strong> Italy		<strong>Lotus-Cosworth</strong> 2m 01.491s<br />
19. <strong>Kamui Kobayashi</strong> Japan		<strong>BMW Sauber-Ferrari</strong> 2m 02.284s<br />
20. <strong>Bruno Senna</strong> Brazil		<strong>HRT-Cosworth</strong> 2m 03.612s<br />
21. <strong>Sakon Yamamoto</strong> Japan		<strong>HRT-Cosworth</strong> 2m 03.941s<br />
22. <strong>Pedro de la Rosa</strong> Spain		<strong>BMW Sauber-Ferrari</strong> 2m 05.294s<br />
23. <strong>Lucas di Grassi</strong> Brazil		<strong>Virgin-Cosworth</strong> 2m 18.754s<br />
24. <strong>Vitaly Petrov</strong> Russia		<strong>Renault-Renault</strong> no time</p>
<p><em>all times unofficial</em></p>
<p>* denotes driver due to take five-place penalty; ** denotes driver due to take ten-place penalty</p>
]]></content:encoded>
			<wfw:commentRss>http://racing-f1.com/?feed=rss2&amp;p=531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webber on top after Spa drama</title>
		<link>http://racing-f1.com/?p=529</link>
		<comments>http://racing-f1.com/?p=529#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F1 Featured]]></category>
		<category><![CDATA[F1 News]]></category>
		<category><![CDATA[Webber on top after Spa drama]]></category>

		<guid isPermaLink="false">http://racing-f1.com/?p=529</guid>
		<description><![CDATA[Mark Webber takes a fifth pole of the year in a rain-affected qualifying session at Spa

Mark Webber ensured that Red Bull will start from the front of the grid for the twelfth time in 13 races  this season after securing his fifth pole position of the 2010 F1  campaign at Spa.
After a dramatic [...]]]></description>
			<content:encoded><![CDATA[<div>Mark Webber takes a fifth pole of the year in a rain-affected qualifying session at Spa</div>
<div><img src="http://pix.crash.net/motorsport/360/PA807708.jpg" alt="http://pix.crash.net/motorsport/360/PA807708.jpg" width="590" height="381" /></div>
<p>Mark Webber ensured that Red Bull will start from the front of the grid for the twelfth time in 13 races  this season after securing his fifth pole position of the 2010 F1  campaign at Spa.</p>
<p>After a dramatic qualifying session which once again saw the weather  play a part in proceedings in Belgium, the championship leader posted  the quickest time seen so far this weekend although a number of his  rivals were left to rue the conditions in one of the most exciting  qualifying sessions of the year.</p>
<p>Having successfully survived rain earlier in the session to make it  through to Q3, Webber posted a time of 1min 45.778secs on his first  flying lap in the ten-minute fight for pole with the return of light  rain-fall around the pits hampering his rivals as they attempted to  better his benchmark.</p>
<p>McLaren&#8217;s Lewis Hamilton was the only man able to get anywhere near the Australian despite the  rain at La Source leaving conditions far from ideal and he crossed the  line on his final flying lap just 0.085 behind his Red Bull rival.</p>
<p>Prior to Hamilton&#8217;s late flyer, Robert Kubica had looked good to put Renault on the front row in its first weekend running the new F-duct on its car but the Pole had to settle for third place, with Sebastian Vettel in the second of the Red Bulls alongside him on the second row. Both  drivers set their best times on the first flying lap of the session.</p>
<p>Jenson Button was fifth quickest as he also bettered his time on the final lap of the session which was enough to demote Felipe Massa down to sixth place, with Rubens Barrichello and Adrian Sutil sharing row four. Nico Hulkenberg starts from ninth place but Fernando Alonso could only manage tenth after failing to improve on a poor first run in  Q3 when he was caught out by the damp conditions at turn one.</p>
<p>The second stage of qualifying had been run on a drying track with  the quick laps coming late on as a result, but neither Mercedes was able  to make it through Q2 – something which the team had desperately hoped  for with Michael Schumacher and Nico Rosberg going into qualifying aware of the fact that they faced penalties following the session.</p>
<p>Schumacher could only manage eleventh quickest – ironically being  knocked out of a Q3 place by Barrichello – while Rosberg was behind in  twelfth. Schumacher will now take a ten place drop on the grid for the  move he pulled on Barrichello late on in Hungary, while Rosberg drops  five places after the team was forced to change the gearbox on his car  ahead of qualifying.</p>
<p>Toro Rosso pair Jaime Alguersuari and Sebastien Buemi both fell at the second hurdle as did the Force India of Tonio Liuzzi – who was one of number of people to spin during the  session. While the likes of Sutil, Alonso and Massa all survived similar  incidents to progress to Q3, Liuzzi wasn&#8217;t so lucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://racing-f1.com/?feed=rss2&amp;p=529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>









































<div style="position: absolute; top: -999px;left: -999px;"><a href=http://www.replicahandbagsite.com>replica handbags</a>,<a href=http://www.replicahandbagsite.com>louis vuitton handbags</a>,<a href=http://www.replicahandbagsite.com>chanel handbags</a>,<a href=http://www.replicahandbagsite.com>gucci handbags</a>,<a href=http://www.replicahandbagsite.com>designer replica handbags</a>,<a href=http://www.replicahandbagshermes.com>replica hermes handbags</a>,<a href=http://www.replicahandbagshermes.com>replica designer handbags</a>,<a href=http://www.replicahandbagshermes.com>knockoff handbags</a>,<a href=http://www.replicahandbagshermes.com>fake handbags</a>,<a href=http://www.replicahandbagshermes.com>coach replica handbags</a>,<a href=http://www.watchs-replica.net>replica tag heuer watches</a>,<a href=http://www.watchs-replica.net>omega replica watches</a>,<a href=http://www.watchs-replica.net>breitling replica watches</a>,<a href=http://www.watchs-replica.net>replica hublot watches</a>,<a href=http://www.watchs-replica.net>replica ulysse nardin watches</a>,<a href=http://www.watchhandbag.com>replica rolex submariner</a>,<a href=http://www.watchhandbag.com>replica rolex yachtmaster</a>,<a href=http://www.watchhandbag.com>replica cartier watches</a>,<a href=http://www.watchhandbag.com>replica patek philippe watches</a>,<a href=http://www.watchhandbag.com>replica bell ross watches</a>,<a href=http://www.watchhandbag.com>replica a lange & sohne</a>,<a href=http://www.watchs-replicas.net>replica panerai watches</a>,<a href=http://www.watchs-replicas.net>replica iwc watches</a>,<a href=http://www.watchs-replicas.net>replica u-boat watches</a>,<a href=http://www.watchs-replicas.net>replica Chopard watches</a>,<a href=http://www.watchs-replicas.net>replica Vacheron Constantin watches</a>,<a href=http://www.watchs-replicas.net>Zenith watches</a>,<a href=http://www.fake-designer.com>replica louis vuitton handbags</a>,<a href=http://www.fake-designer.com>fake designer handbags</a>,<a href=http://www.fake-designer.com>replica designer handbags</a>,<a href=http://www.fake-designer.com>knock off designer handbags</a>,<a href=http://www.fake-designer.com>replica designer bags</a>,<a href=http://www.fake-designer.com>replica fendi handbags</a>,<a href=http://www.topareplicas.com>Louis Vuitton</a>,<a href=http://www.topareplicas.com>gucci handbags</a>,<a href=http://www.topareplicas.com>chanel bags</a>.</div>
